For customer rates on deals over $100,000 / £50,000 / €75,000 or for special corporate exchange rates, please call a dealer to discuss your needs: 1 (800) 680-0750.
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| AUD | 1.0271 (0.9736) | AUD 10,271.00 | 1.0440 (0.9579) |
| CHF | 0.5564 (1.7973) | CHF 5,564.00 | 0.5685 (1.7590) |
| DKK | 4.5346 (0.2205) | DKK 45,346.00 | 4.6292 (0.2160) |
| EUR | 0.6087 (1.6428) | EUR 6,087.00 | 0.6198 (1.6134) |
| HKD | 5.6230 (0.1778) | HKD 56,230.00 | 5.7263 (0.1746) |
| GBP | 0.5260 (1.9011) | GBP 5,260.00 | 0.5348 (1.8699) |
| JPY | 112.2776 (0.0089) | JPY 1,122,776.00 | 114.5066 (0.0087) |
| NOK | 6.9049 (0.1448) | NOK 69,049.00 | 7.0601 (0.1416) |
| NZD | 1.1928 (0.8384) | NZD 11,928.00 | 1.2148 (0.8232) |
| PLN | 2.5703 (0.3891) | PLN 25,703.00 | 2.6189 (0.3818) |
| SEK | 6.3720 (0.1569) | SEK 63,720.00 | 6.5225 (0.1533) |
| SGD | 0.9143 (1.0937) | SGD 9,143.00 | 0.9312 (1.0739) |
| THB | 22.6667 (0.0441) | THB 226,667.00 | 23.1466 (0.0432) |
| USD | 0.7207 (1.3875) | USD 7,207.00 | 0.7328 (1.3646) |
| ZAR | 11.4548 (0.0873) | ZAR 114,548.00 | 11.7001 (0.0855) |
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| CNY | 4.9371 (0.2025) | CNY 49,371.00 | 5.0845 (0.1967) |
| CZK | 14.7983 (0.0676) | CZK 147,983.00 | 15.0905 (0.0663) |
| FJD | 1.5574 (0.6421) | FJD 15,574.00 | 1.6204 (0.6171) |
| HUF | 231.3427 (0.0043) | HUF 2,313,427.00 | 236.1884 (0.0042) |
| IDR | 11823.3951 (0.0001) | IDR 118,233,951.00 | 12290.7034 (0.0001) |
| ILS | 2.2149 (0.4515) | ILS 22,149.00 | 2.2591 (0.4427) |
| INR | 64.2914 (0.0156) | INR 642,914.00 | 66.2179 (0.0151) |
| KRW | 1029.5812 (0.0010) | KRW 10,295,812.00 | 1064.2344 (0.0009) |
| KWD | 0.2199 (4.5475) | KWD 2,199.00 | 0.2254 (4.4366) |
| LKR | 221.1178 (0.0045) | LKR 2,211,178.00 | 228.2332 (0.0044) |
| MAD | 6.5149 (0.1535) | MAD 65,149.00 | 6.9103 (0.1447) |
| MXN | 12.3699 (0.0808) | MXN 123,699.00 | 12.6275 (0.0792) |
| MYR | 2.7819 (0.3595) | MYR 27,819.00 | 2.8794 (0.3473) |
| OMR | 0.2751 (3.6350) | OMR 2,751.00 | 0.2827 (3.5373) |
| PEN | 2.3453 (0.4264) | PEN 23,453.00 | 2.5083 (0.3987) |
| PGK | 2.8771 (0.3476) | PGK 28,771.00 | 3.1788 (0.3146) |
| PHP | 41.6426 (0.0240) | PHP 416,426.00 | 43.2186 (0.0231) |
| PKR | 199.6628 (0.0050) | PKR 1,996,628.00 | 205.2561 (0.0049) |
| SAR | 2.6721 (0.3742) | SAR 26,721.00 | 2.7510 (0.3635) |
| SBD | 5.3308 (0.1876) | SBD 53,308.00 | 5.9237 (0.1688) |
| SCR | 9.7799 (0.1023) | SCR 97,799.00 | 10.2503 (0.0976) |
| TOP | 1.5372 (0.6505) | TOP 15,372.00 | 1.7471 (0.5724) |
| TRY | 31.2521 (0.0320) | TRY 312,521.00 | 31.8797 (0.0314) |
| TWD | 21.4037 (0.0467) | TWD 214,037.00 | 23.1538 (0.0432) |
| VND | 18133.8389 (0.0001) | VND 181,338,389.00 | 19037.2905 (0.0001) |
| VUV | 78.6107 (0.0127) | VUV 786,107.00 | 85.7338 (0.0117) |
| WST | 1.7675 (0.5658) | WST 17,675.00 | 1.6638 (0.6010) |
| XPF | 70.2247 (0.0142) | XPF 702,247.00 | 74.8888 (0.0134) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.