| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 0.00000 | 0.02231 | 0.00320 | -0.0173 | -0.0040 | 0.00669 | -0.0091 | -0.0072 | 0.00693 | -0.0074 | 0.01066 | 0.00025 |
| 1991 | -0.0069 | 0.00293 | -0.0066 | 0.00468 | -0.0056 | -0.0059 | -0.0018 | 0.00638 | -0.0083 | -0.0080 | -0.0098 | 0.01178 |
| 1992 | 0.01588 | 0.01875 | 0.00988 | 0.00573 | -0.0022 | 0.01345 | -0.0030 | -0.0140 | 0.00852 | 0.04127 | -0.0016 | 0.03560 |
| 1993 | -0.0058 | -0.0111 | -0.0112 | 0.00696 | 0.00715 | 0.00370 | 0.01289 | -0.0010 | 0.02749 | 0.01232 | -0.0171 | 0.01314 |
| 1994 | -0.0133 | 0.01163 | 0.01427 | 0.02904 | -0.0043 | 0.00216 | -0.0027 | 0.00455 | -0.0146 | -0.0164 | 0.00653 | 0.01542 |
| 1995 | 0.02043 | 0.00527 | -0.0102 | 0.00179 | -0.0310 | 0.01291 | -0.0005 | -0.0040 | -0.0169 | -0.0030 | 0.00627 | 0.01350 |
| 1996 | -0.0060 | 0.01185 | -0.0020 | -0.0118 | 0.00575 | 0.00484 | -0.0041 | 0.00586 | -0.0012 | -0.0054 | -0.0202 | 0.01251 |
| 1997 | 0.01635 | -0.0219 | 0.01793 | 0.01389 | 0.00216 | -0.0082 | 0.00159 | 0.00637 | -0.0033 | -0.0039 | 0.01986 | 0.01279 |
| 1998 | 0.00070 | 0.01922 | -0.0192 | -0.0052 | 0.01164 | 0.01589 | 0.00617 | 0.03390 | 0.02507 | -0.0110 | -0.0025 | 0.00032 |
| 1999 | -0.0036 | -0.0131 | 0.01021 | -0.0138 | -0.0343 | 0.02315 | -0.0127 | 0.02079 | -0.0067 | -0.0080 | -0.0040 | 0.00492 |
| 2000 | -0.0148 | -0.0037 | 0.00337 | -0.0010 | 0.02219 | 0.00826 | -0.0093 | 0.00371 | -0.0105 | 0.02308 | 0.01196 | 0.00732 |
| 2001 | -0.0233 | 0.00066 | 0.02595 | 0.02599 | -0.0270 | 0.00163 | -0.0148 | 0.01220 | 0.01118 | 0.01845 | 0.00513 | -0.0091 |
| 2002 | 0.01227 | 0.00043 | 0.00574 | -0.0041 | -0.0173 | -0.0260 | -0.0071 | 0.04498 | -0.0160 | 0.01353 | -0.0149 | 0.00578 |
| 2003 | 0.00134 | -0.0297 | -0.0181 | -0.0168 | -0.0262 | -0.0395 | -0.0185 | 0.04312 | -0.0151 | -0.0269 | -0.0275 | -0.0078 |
| 2004 | 0.00877 | 0.01659 | 0.00135 | -0.0209 | 0.03478 | 0.00765 | -0.0211 | -0.0012 | -0.0147 | -0.0310 | -0.0412 | -0.0254 |
| 2005 | -0.0815 | 0.13741 | -0.0102 | -0.0156 | 0.03932 | -0.0027 | -0.0204 | -0.0037 | -0.0271 | -0.0155 | 0.00396 | -0.0083 |
| 2006 | -0.0038 | -0.0199 | -0.0012 | 0.02664 | -0.0432 | -0.0138 | 0.00771 | 0.01855 | -0.0229 | 0.01104 | 0.00514 | 0.01572 |
| 2007 | 0.02280 | 0.00793 | -0.0017 | -0.0176 | -0.0393 | -0.0370 | -0.0032 | 0.00114 | -0.0086 | -0.0569 | -0.0450 | 0.04679 |
| 2008 | -0.0072 | 0.02076 | -0.0328 | 0.05443 | -0.0180 | -0.0152 | 0.02435 | 0.00672 | 0.04164 | -0.0030 | 0.14311 | 0.01709 |
| 2009 | -0.0062 | -0.0062 | 0.02273 | 0.00849 | -0.0521 | -0.0897 | 0.06411 | -0.0682 | 0.01314 | -0.0213 | 0.01459 | -0.0240 |
| 2010 | -0.0110 | 0.02256 | -0.0173 | -0.0350 | 0.00138 | 0.02959 | 0.01529 | -0.0320 | 0.03521 | -0.0324 | -0.0110 | 0.00844 |
| 2011 | -0.0318 | 0.00896 | -0.0286 | -0.0046 | -0.0255 | 0.02487 | -0.0050 | -0.0092 | 0.02409 | 0.06312 | -0.0415 | 0.02319 |
| 2012 | 0.00183 | -0.0161 | -0.0184 | 0.01216 | -0.0107 | 0.04625 | -0.0164 | -0.0141 | -0.0161 | -0.0028 | 0.01698 | -0.0063 |
| 2013 | 0.00310 | 0.00256 | 0.02915 | -0.0106 | -0.0096 | 0.02741 | 0.01616 | -0.0222 | 0.02445 | -0.0229 | 0.01374 | 0.01717 |
| 2014 | 0.00111 | 0.04721 | -0.0050 | -0.0032 | -0.0081 | -0.0092 | -0.0163 | 0.02051 | -0.0008 | 0.03027 | 0.00632 | 0.01234 |
| 2015 | 0.03221 | 0.08005 | -0.0174 | 0.01422 | -0.0458 | 0.02899 | 0.00286 | 0.04593 | 0.00968 | 0.01338 | -0.0221 | 0.01958 |
| 2016 | 0.03969 | 0.00825 | -0.0313 | -0.0414 | -0.0321 | 0.04378 | -0.0092 | 0.00463 | 0.00616 | -0.0002 | 0.02156 | -0.0055 |
| 2017 | 0.00833 | -0.0258 | 0.01866 | -0.0010 | 0.02581 | -0.0120 | -0.0398 | -0.0328 | -0.0122 | 0.00723 | 0.03229 | -0.0135 |
| 2018 | -0.0049 | -0.0279 | 0.04473 | 0.00594 | -0.0044 | 0.00850 | 0.01433 | -0.0107 | 0.00299 | -0.0189 | 0.02249 | 0.01583 |
| 2019 | 0.02034 | -0.0349 | 0.01421 | 0.00430 | 0.00719 | 0.00841 | -0.0300 | 0.00420 | 0.01295 | -0.0103 | -0.0061 | 0.01043 |
| 2020 | -0.0214 | 0.01849 | 0.01367 | 0.06109 | -0.0102 | -0.0348 | -0.0012 | -0.0125 | -0.0261 | 0.01801 | -0.0028 | -0.0231 |
| 2021 | -0.0170 | 0.00721 | -0.0130 | -0.0069 | -0.0221 | -0.0193 | 0.03103 | 0.00425 | 0.01027 | 0.00322 | -0.0230 | 0.03388 |
| 2022 | -0.0014 | -0.0050 | 0.00098 | -0.0136 | 0.02506 | -0.0149 | 0.02058 | -0.0067 | 0.02716 | 0.05011 | -0.0127 | -0.0169 |
| 2023 | 0.01078 | -0.0174 | 0.02002 | -0.0054 | 0.00077 | -0.0071 | -0.0144 | 0.00372 | 0.02332 | -0.0010 | 0.02202 | -0.0283 |
| 2024 | -0.0182 | 0.00985 | 0.01284 | 0.00180 | 0.01369 | -0.0080 | 0.00638 | 0.00852 | -0.0263 | 0.00070 | 0.03273 | 0.00523 |
| 2025 | 0.02391 | 0.01322 | -0.0050 | -0.0098 | -0.0330 | -0.0079 | -0.0060 | 0.00980 | -0.0027 | 0.01408 | 0.00738 | -0.0047 |
| 2026 | -0.0185 | -0.0074 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| Average | -0.0015 | 0.00685 | 0.00053 | 0.00057 | -0.0086 | -0.0009 | -0.0012 | 0.00193 | 0.00164 | 0.00035 | 0.00274 | 0.00515 |
...or register (it's free) and get immediate access to the latest dealing rates.